Items | Parameter |
Layers | 1-40 |
Camber | Double side multi-layers d≤ 0.075mm d≤ 1% |
Impedance Error | ± 10% |
External Tolerance | ± 0.1mm |
Surface Finish | Gold finger:≥0.13um
Immersion gold: 0.03-0.05um ; OSP :0.2-0.5um Lead free HASL 5-20um ; HASL:5-20um |
Min width/space | 0.075mm/0.075mm |
Parts Procurement | Full Turnkey Partial Turnkey Kitted/Consigned |
Base board | FR-4, FR-1, CEM1,F4B,BT,Aluminum plate,Ceramic plate,Copper plate |
Hole wall copper thickness | ≥ 20um |
Board thickness | 0.15mm-5.0mm |
Coating | S
older mask: Black, Green, White, etc Legends: Black, Yellow, Green, White; Height≥0.0625mm Width≥ 0.125 mm |